Options 4 Today Results: 144 Wins | 0 Losses
The scorecard is currently out of date. Updates were discontinued in 2020.
Stock/Symbol | Option/Symbol | Buy Date | Sell Date | Days In Play | Total Contracts | Average Cost | Win/Loss Amount |
PepsiCo, Inc. (PEP) | Jan 2021 $120.00 (PEP210115C00120000) | 11/08/2019 | 12/06/2019 | 28 | 10 | $17.50 | $3100 |
Verizon Communications Inc. (VZ) | Jan 2021 $50.00 (VZ210115C00050000) | 11/13/2019 | 12/05/2019 | 22 | 10 | $10.20 | $1000 |
Coca-Cola Company (KO) | Jan 2021 $45.00 (KO210115C00045000) | 11/04/2019 | 12/04/2019 | 30 | 30 | $8.60 | $4200 |
Procter & Gamble Company (PG) | Jan 2021 $100.00 (PG210115C00100000) | 11/11/2019 | 12/03/2019 | 22 | 10 | $22.50 | $2700 |
McDonalds Corporation (MCD) | Jan 2021 $175.00 (MCD210115C00175000) | 11/15/2019 | 11/27/2019 | 12 | 20 | $24.65 | $6300 |
Walt Disney Company (DIS) | Jan 2021 $115.00 (DIS210115C00115000) | 08/05/2019 | 11/13/2019 | 100 | 40 | $27.90 | $20,020 |
Microsoft Corporation (MSFT) | Jan 2021 $120.00 (MSFT210115C00120000) | 10/23/2019 | 11/12/2019 | 20 | 10 | $24.80 | $8000 |
Texas Instruments Incorporated (TXN) | Jan 2021 $100.00 (TXN210115C00100000) | 10/30/2019 | 11/04/2019 | 5 | 10 | $22.70 | $2300 |
International Business Machines Corporation (IBM) | Jan 2021 $120.00 (IBM210115C00120000) | 10/28/2019 | 11/04/2019 | 7 | 10 | $18.00 | $2050 |
Coca-Cola Company (KO) | Jan 2021 $45.00 (KO210115C00045000) | 09/27/2019 | 10/18/2019 | 21 | 20 | $9.85 | $2100 |
Abbott Laboratories (ABT) | Jan 2021 $70.00 (ABT210115C00070000) | 10/16/2019 | 10/16/2019 | 1 | 10 | $15.10 | $1500 |
Bank of America Corporation (BAC) | Jan 2021 $20.00 (BAC210115C00020000) | 09/25/2019 | 10/15/2019 | 20 | 20 | $9.25 | $2100 |
Internationals Paper Company (IP) | Jan 2021 $30.00 (IP210115C00030000) | 10/07/2019 | 10/11/2019 | 4 | 10 | $10.20 | $1050 |
Intel Corporation (INTC) | Jan 2021 $40.00 (INTC210115C00040000) | 09/20/2019 | 10/11/2019 | 21 | 20 | $12.75 | $2900 |
Altria Group, Inc. (MO) | Jan 2021 $35.00 (MO210115C00035000) | 09/16/2019 | 10/07/2019 | 21 | 20 | $7.95 | $2100 |
Wells Fargo & Company (WFC) | Jan 2021 $40.00 (WFC210115C00040000) | 09/09/2019 | 09/11/2019 | 2 | 10 | $9.10 | $1090 |
eBay Inc. (EBAY) | Jan 2021 $30.00 (EBAY210115C00030000) | 08/19/2019 | 09/09/2019 | 21 | 10 | $11.57 | $1130 |
Microsoft Corporation (MSFT) | Jan 2021 $120.00 (MSFT210115C00120000) | 08/14/2019 | 09/05/2019 | 22 | 10 | $24.30 | $5250 |
Citigroup Inc. (C) | Jan 2021 $50.00 (C210115C00050000) | 08/12/2019 | 09/05/2019 | 24 | 10 | $16.29 | $2210 |
Bank of America (BAC) | Jan 2021 $20.00 (BAC210115C00020000) | 08/07/2019 | 09/05/2019 | 29 | 20 | $7.78 | $2250 |
Intel Corporation (INTC) | Jan 2021 $40.00 (INTC210115C00040000) | 08/02/2019 | 09/04/2019 | 33 | 40 | $9.79 | $4050 |
Mondelez International, Inc. (MDLZ) | Jan 2021 $45.00 (MDLZ210115C00045000) | 07/15/2019 | 09/03/2019 | 50 | 20 | $10.80 | $2100 |
Qualcomm Incorporated (QCOM) | Jan 2021 $60.00 (QCOM210115C00060000) | 08/26/2019 | 08/30/2019 | 4 | 10 | $16.85 | $3350 |
Verizon Communications (VZ) | Jan 2021 $50.00 (VZ21011500050000) | 06/28/2019 | 08/30/2019 | 63 | 20 | $8.15 | $2300 |
International Business Machines Corporation (IBM) | Jan 2021 $120.00 (IBM21011500120000) | 08/23/2019 | 08/29/2019 | 6 | 10 | $18.00 | $3000 |
Altria Group (MO) | Jan 2021 $45.00 (MO210115C00045000) | 05/06/2019 | 08/27/2019 | 113 | 60 | $7.00 | $6000 |
Qualcomm Incorporated (QCOM) | Jan 2021 $60.00 (QCOM210115C00060000) | 07/08/2019 | 08/22/2019 | 45 | 30 | $16.33 | $10,050 |
Walmart Inc. (WMT) | Jan 2021 $100.00 (WMT210115C00100000) | 07/31/2019 | 08/14/2019 | 14 | 30 | $15.42 | $7870 |
Walt Disney Company (DIS) | Jan 2021 $115.00 (DIS210115C00115000) | 07/24/2019 | 07/29/2019 | 5 | 10 | $32.80 | $5300 |
International Paper Company (KO) | Jan 2021 $35.00 (IP210115C00035000) | 05/15/2019 | 07/24/2019 | 70 | 40 | $10.10 | $5990 |
Coca-Cola Company (KO) | Jan 2021 $45.00 (KO210115C00045000) | 07/22/2019 | 07/23/2019 | 1 | 10 | $7.60 | $2050 |
Wells Fargo & Company (WFC) | Jan 2021 $40.00 (WFC210115C00040000) | 07/17/2019 | 07/23/2019 | 6 | 10 | $7.30 | $1120 |
Intel Corporation (INTC) | Jan 2020 $45.00 (INTC200117C00045000) | 04/29/2019 | 07/12/2019 | 74 | 60 | $5.31 | $6900 |
AT&T Inc. (T) | Jan 2020 $30.00 (T200117C00030000) | 04/20/2018 | 07/05/2019 | 441 | 120 | $3.27 | $12,350 |
Cisco Systems, Inc. (CSCO) | Jan 2021 $40.00 (CSCO210115C00040000) | 07/01/2019 | 07/03/2019 | 2 | 10 | $16.00 | $1100 |
Coca-Cola Company (KO) | Jan 2021 $45.00 (KO210115C00045000) | 06/19/2019 | 07/03/2019 | 14 | 10 | $7.30 | $1150 |
Wells Fargo & Company (WFC) | Jan 2020 $40.00 (WFC200117C00040000) | 03/25/2019 | 07/01/2019 | 98 | 50 | $7.45 | $5250 |
Bank of America Corporation (BAC) | Jan 2021 $20.00 (BAC210115C00020000) | 05/13/2019 | 06/28/2019 | 46 | 30 | $8.72 | $3100 |
Advanced Micro Devices (AMD) | Jan 2021 $20.00 (AMD210115C00020000) | 06/21/2019 | 06/27/2019 | 6 | 10 | $12.80 | $1000 |
Pfizer Inc. (PFE) | Jan 2020 $35.00 (PFE200117C00035000) | 12/14/2018 | 06/20/2019 | 188 | 50 | $7.65 | $6750 |
Corning Incorporated (GLW) | Jan 2021 $28.00 (GLW210115C00028000) | 04/29/2019 | 06/18/2019 | 50 | 40 | $6.00 | $3950 |
Qualcomm Incorporated (QCOM) | Jan 2021 $50.00 (QCOM210115C00050000) | 05/24/2019 | 06/07/2019 | 14 | 20 | $19.00 | $4000 |
Apple Inc. (AAPL) | Jan 2020 $175.00 (AAPL200117C00100000) | 05/13/2019 | 06/07/2019 | 25 | 30 | $22.20 | $9900 |
Walmart Inc. (WMT) | Jan 2021 $85.00 (WMT210115C00085000) | 05/17/2019 | 06/05/2019 | 19 | 10 | $21.20 | $1900 |
Citigroup Inc. (C) | Jan 2021 $50.00 (C210115C00050000) | 05/22/2019 | 06/04/2019 | 13 | 30 | $16.40 | $3000 |
Lowes Companies, Inc. (LOW) | Jan 2021 $85.00 (LOW210115C00085000) | 05/31/2019 | 06/03/2019 | 3 | 10 | $17.00 | $1000 |
Nike, Inc. (NKE) PUT | Jan 2020 $85.00 (NKE200117P00085000) | 12/21/2018 | 05/29/2019 | 159 | 70 | $8.70 | $12,640 |
Target Corporation (TGT) | Jan 2020 $70.00 (TGT200117C00070000) | 05/01/2019 | 05/22/2019 | 21 | 20 | $8.95 | $6100 |
Verizon Communications Inc. (VZ) | Jan 2020 $50.00 (VZ200117C00050000) | 04/03/2019 | 05/20/2019 | 47 | 20 | $8.45 | $4060 |
Cisco Systems, Inc. (CSCO) | Jan 2020 $40.00 (CSCO200117C00040000) | 05/03/2019 | 05/16/2019 | 13 | 30 | $13.60 | $6600 |
Chevron Corporation (CVX) | Jan 2020 $100.00 (CVX200117C00100000) | 04/17/2019 | 04/30/2019 | 13 | 30 | $20.40 | $6000 |
eBay Inc. (EBAY) | Jan 2020 $28.00 (EBAY200117C00028000) | 04/15/2019 | 04/24/2019 | 9 | 10 | $9.20 | $1000 |
Coca-Cola Company (KO) | Jan 2020 $40.00 (KO200117C00040000) | 04/08/2019 | 04/18/2019 | 10 | 10 | $6.90 | $1000 |
Qualcomm Incorporated (QCOM) | Jan 2020 $55.00 (QCOM200117C00055000) | 10/24/2018 | 04/16/2019 | 174 | 80 | $7.70 | $40,800 |
Corning Incorporated (GLW) | Jan 2020 $27.00 (GLW200117C00027000) | 03/27/2019 | 04/03/2019 | 7 | 10 | $7.24 | $1060 |
Bank of America Corporation (BAC) | Jan 2020 $23.00 (BAC200117C00023000) | 03/22/2019 | 04/01/2019 | 10 | 20 | $5.10 | $2600 |
Walt Disney Company (DIS) | Jan 2020 $100.00 | 03/20/2019 | 04/01/2019 | 12 | 20 | $14.60 | $4000 |
Coca-Cola Company (KO) | Jan 2020 $40.00 (KO200117C00040000) | 03/18/2019 | 03/26/2019 | 8 | 10 | $6.25 | $1050 |
Wells Fargo & Company (WFC) | Jan 2020 $40.00 (WFC200117C00040000) | 03/15/2019 | 03/18/2019 | 3 | 10 | $11.13 | $1420 |
Apple, Inc. (AAPL) | Jan 2020 $175.00 (AAPL200117C00175000) | 11/14/2018 | 03/15/2019 | 121 | 90 | $20.80 | $27,000 |
Walmart Inc. (WMT) | Jan 2020 $85.00 (WMT200117C00085000) | 03/08/2019 | 03/13/2019 | 5 | 10 | $15.30 | $1000 |
Coca-Cola Company (KO) | Jan 2020 40.00 (KO200117C00040000) | 02/20/2019 | 03/11/2019 | 19 | 20 | $5.60 | $1950 |
Intel Corporation (INTC) PUT | Jan 2020 $60.00 (INTC2000117P00060000) | 02/27/2019 | 03/08/2019 | 9 | 10 | $8.70 | $1000 |
Altria Group, Inc. (MO) | Jan 2020 $42.50 (MO200117C00042500) | 12/03/2018 | 02/23/2019 | 82 | 80 | $8.30 | $8000 |
Intel Corporation (INTC) | Jan 2020 $45.00 (INTC2000117C00045000) | 06/15/2018 | 02/23/2019 | 253 | 80 | $9.00 | $8120 |
Verizon Communications Inc. (VZ) | Jan 2020 $50.00 (VZ200117C00050000) | 01/23/2019 | 02/21/2019 | 29 | 30 | $6.80 | $3000 |
eBay Inc. (EBAY) | Jan 2020 $35.00 (EBAY200117C00035000) | 06/18/2018 | 02/19/2019 | 246 | 90 | $4.20 | $9390 |
Wells Fargo & Company (WFC) | Jan 2020 $40.00 (WFC200117C00040000) | 02/11/2019 | 02/12/2019 | 1 | 10 | $9.00 | $1000 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFT200117C00090000) | 02/01/2019 | 02/04/2019 | 3 | 10 | $19.00 | $1230 |
Coca-Cola Company (KO) | Jan 2020 40.00 (KO200117C00040000) | 01/07/2019 | 01/312019 | 24 | 20 | $7.80 | $2000 |
Facebook Inc. (FB) | Jan 2020 $160.00 (FB200117C00160000) | 08/22/2018 | 01/31/2019 | 162 | 120 | $21.25 | $116,970 |
Texas Instruments Incorporated (TXN) PUT | Jan 2020 $110.00 (TXN200117P00110000) | 01/18/2019 | 01/22/2019 | 4 | 10 | $16.45 | $1550 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFT200117C00090000) | 12/17/2018 | 01/18/2019 | 32 | 30 | 19.10 | $9770 |
PepsiCo, Inc. (PEP) | Jan 2020 $100.00 (PEP200117C00100000) | 01/14/2019 | 01/17/2019 | 3 | 10 | $11.90 | $1000 |
Bank of America Corporation (BAC) | Jan 2020 $23.00 (BAC200117C00023000) | 09/12/2018 | 01/17/2019 | 127 | 90 | $5.80 | $8830 |
Lowes Companies, Inc. (LOW) | Jan 2020 $85.00 (LOW200117C00085000) | 11/07/2018 | 01/08/2019 | 62 | 40 | $17.00 | $3910 |
Cisco Systems, Inc. (CSCO) | Jan 2020 $40.00 (CSCO200117C00040000) | 12/19/2018 | 01/07/2019 | 19 | 20 | $5.50 | $2000 |
Starbucks Corporation (SBUX) | Jan 2020 $50.00 (SBUX200117C00050000) | 12/21/2018 | 01/04/2019 | 14 | 10 | 14.35 | $1340 |
Intel Corporation (INTC) PUT | Jan 2020 $55.00 (INTC200117P00055000) | 01/02/2019 | 01/03/2019 | 1 | 10 | $10.40 | $1350 |
2018 | |||||||
Walmart Inc. (WMT) | Jan 2020 $85.00 (WMT200117C00085000) | 12/07/2018 | 12/28/2018 | 21 | 30 | $12.20 | $3000 |
Target Corporation (TGT) | Jan 2020 $60.00 (TGT200117C00060000) | 12/10/2018 | 12/26/2018 | 16 | 40 | $9.90 | $4090 |
Verizon Communications Inc (VZ) | Jan 2020 $50.00 (VZ200117C00050000) | 12/05/2018 | 12/11/2018 | 6 | 20 | $9.10 | $2250 |
Corning Incorporated (GLW) | Jan 2020 $27.00 (GLW200117C00027000) | 11/20/2018 | 12/05/2018 | 15 | 20 | $6.40 | $2420 |
Nike, Inc. (NKE) | Jan 2020 $65.00 (NKE200117C00065000) | 11/09/2018 | 12/04/2018 | 25 | 30 | $14.70 | $12,000 |
Citigroup Inc. (C) | Jan 2020 $60.00 (C200117C00060000) | 11/12/2018 | 11/28/2018 | 16 | 40 | $90.40 | $3890 |
Pfizer Inc. (PFE) | Jan 2020 $20.00 (PFE200117C00020000) | 10/29/2018 | 11/07/2018 | 9 | 10 | $10.30 | $1100 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFFT200117C00090000) | 10/15/2018 | 11/07/2018 | 23 | 40 | $22.00 | $20,200 |
Corning Incorporated (GLW) | Jan 2020 $27.00 (GLW200117C00027000) | 10/10/2018 | 11/01/2018 | 22 | 30 | $6.40 | $3100 |
Cisco Systems, Inc. (CSCO) | Jan 2020 $40.00 (CSCO200117C00040000) | 10/22/2018 | 10/31/2018 | 9 | 20 | $7.70 | $2050 |
Wells Fargo & Company (WFC) | Jan 2020 $50.00 (WFC200117C00050000) | 09/21/2018 | 10/31/2018 | 40 | 60 | $6.70 | $7050 |
Qualcomm Incorporated (QCOM) | Jan 2020 $55.00 (QCOM200117C00055000) | 10/12/2018 | 10/16/2018 | 4 | 10 | $12.50 | $1000 |
Oracle Corporation (ORCL) PUT | Jan 2020 $55.00 (ORCL200117P00055000) | 07/16/2018 | 10/10/2018 | 86 | 40 | $7.40 | $4500 |
Walt Disney Company (DIS) | Jan 2020 $100.00 (DIS200117C00100000) | 08/20/2018 | 09/24/2018 | 35 | 40 | $17.40 | $8400 |
Procter & Gamble Company (PG) | Jan 2019 $80.00 (PG190118C00080000) | 01/26/2018 | 09/20/2018 | 237 | 90 | $5.10 | $6570 |
Starbucks Corporations (SBUX) | Jan 2020 $50.00 (SBUX200117C00050000) | 04/27/2018 | 09/20/2018 | 146 | 50 | $8.10 | $5500 |
Coca-Cola Company (KO) | Jan 2020 $40.00 (KO200117C00040000) | 08/24/2018 | 09/18/2018 | 25 | 20 | $6.20 | $2000 |
Mondelez International, Inc. (MDLZ) | Jan 2020 $35.00 (MDLZ200117C00035000) | 08/10/2018 | 09/05/2018 | 26 | 10 | $8.65 | $1150 |
Altria Group Inc. (MO) | Jan 2020 $50.00 (MO200117C00050000) | 08/27/2018 | 09/05/2018 | 9 | 10 | $10.30 | $1000 |
PepsiCo, Inc. (PEP) | Jan 2020 $100.00 (PEP200117C00100000) | 08/29/2018 | 09/06/2018 | 8 | 10 | $15.30 | $1600 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFT200117C00090000) | 08/17/2018 | 08/27/2018 | 10 | 10 | $23.00 | $1380 |
Walmart Inc. (WMT) | Jan 2019 $80.00 (WMT190118C00080000) | 02/28/2018 | 08/14/2018 | 167 | 70 | $11.10 | $9060 |
Cisco Systems Inc. (CSCO) | Jan 2020 $30.00 (CSCO200117C00030000) | 07/11/2018 | 08/10/2018 | 30 | 10 | $13.40 | $1000 |
CVS Health Corporation (CVS) | Jan 2020 $60.00 (CVS200117C00060000) | 07/18/2018 | 08/08/2018 | 21 | 20 | $12.00 | $2550 |
Facebook, Inc. (FB) | Jan 2020 $160.00 (FB200117C00160000) | 07/27/2018 | 08/08/2018 | 12 | 10 | $39.00 | $6000 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFT200117C00090000) | 08/01/2018 | 08/03/2018 | 2 | 10 | $22.00 | $3100 |
Corning Incorporated (GLW) | Jan 2019 $27.00 (GLW190118C00027000) | 01/29/2018 | 07/28/2018 | 180 | 100 | $3.80 | $16,010 |
Bank of America (BAC) | Jan 2020 $23.00 (BAC200117C00023000) | 05/25/2018 | 07/17/2018 | 53 | 40 | $7.10 | $4250 |
Oracle Corporation (ORCL) | Jan 2020 $40.00 (ORCL200117C00040000) | 06/27/2018 | 07/06/2018 | 9 | 10 | $8.20 | $1000 |
Microsoft Corporation (MSFT) | Jan 2020 $90.00 (MSFT200117C00090000) | 07/02/2018 | 07/05/2018 | 3 | 10 | $16.90 | $1340 |
Citigroup Inc. (C) | Jan 2020 $50.00 (C200117C00050000) | 06/11/2018 | 06/29/2019 | 18 | 30 | $18.20 | $3860 |
eBay Inc. (EBAY) | Jan 2020 $35.00 (EBAY200117C00035000) | 04/30/2018 | 06/12/2018 | 43 | 10 | $8.20 | $1130 |
Mondelez International, Inc. (MDLZ) | Jan 2020 $35.00 (MDLZ200117C00035000) | 05/02/2018 | 06/12/2018 | 41 | 20 | $6.30 | $2000 |
Johnson & Johnson (JNJ) | Jan 2020 $110.00 (JNJ200117C00110000) | 05/21/2018 | 06/08/2018 | 18 | 30 | $18.70 | $4920 |
Ford Motor Company (F) | Jan 2019 $9.87 (F190118C00009870) | 01/24/2018 | 06/07/2018 | 134 | 50 | $1.40 | $3500 |
Cisco Systems Inc. (CSCO) | Jan 2020 $32.00 (CSCO200117C00032000) | 05/23/2018 | 06/07/2018 | 15 | 10 | $12.00 | $1000 |
Walt Disney Company (DIS) | Jan 2020 $90.00 (DIS200117C00090000) | 05/30/2018 | 06/06/2018 | 7 | 10 | $16.60 | $1000 |
Coco-Cola Company (KO) | Jan 2020 $38.00 (KO200117C00038000) | 05/08/2018 | 05/30/2018 | 22 | 10 | $5.40 | $1000 |
Qualcomm Incorporated (QCOM) | Jan 2019 $50.00 (QCOM190118C00050000) | 03/12/2018 | 05/22/2018 | 71 | 90 | $8.60 | $10,300 |
PepsiCo, Inc. (PEP) | Jan 2020 $85.00 (PEP200117C00085000) | 05/14/2018 | 05/21/2018 | 7 | 10 | $15.40 | $1000 |
Pfizer Inc. (PFE) | Jan 2020 $85.00 (PFE200117C00085000) | 05/04/2018 | 05/11/2018 | 7 | 10 | $5.60 | $1000 |
Bank of America Corporation (BAC) | Jan 2020 $20.00 (BAC200117C00020000) | 04/13/2018 | 05/09/2018 | 26 | 20 | $10.15 | $2100 |
Walt Disney Company (DIS) | Jan 2019 $90.00 (DIS190118C00090000) | 03/14/2018 | 05/07/2018 | 54 | 60 | $14.27 | $6200 |
Lowes Companies, Inc. (LOW) | Jan 2019 $80.00 (LOW190118C00080000) | 04/18/2018 | 05/02/2018 | 14 | 40 | $9.13 | $4100 |
Apple Inc. (AAPL) | Jan 2019 $150.00 (AAPL190118C00150000) | 04/23/2018 | 04/30/2018 | 7 | 20 | $22.62 | $9760 |
Texas Instruments Incorporated (TXN) | Jan 2019 $90.00 (TXN190118C00090000) | 04/02/2018 | 04/25/2018 | 23 | 50 | $15.38 | $9350 |
eBay Inc. (EBAY) | Jan 2019 $35.00 (EBAY190118C00035000) | 02/21/2018 | 04/20/208 | 58 | 40 | $8.40 | $4950 |
Verizon Communications (VZ) | Jan 2019 $43.00 (VZ190118C00043000) | 2/21/2018 | 04/10/2018 | 48 | 30 | $6.00 | $3140 |
Intel Corporation (INTC) | Jan 2019 $40.00 (INTC190118C00040000) | 04/06/2018 | 04/09/2018 | 3 | 20 | $12.40 | $2250 |
Apple Inc. (AAPL) | Jan 2019 $150.00 (AAPL190118C00150000) | 03/28/2018 | 04/05/2018 | 8 | 20 | $25.90 | $9500 |
Microsoft Corporation (MSFT) | Jan 2019 $75.00 (MSFT190118C00075000) | 04/04/2018 | 04/04/2018 | 1 | 10 | $16.92 | $1770 |
Apple Inc. (AAPL) | Jan 2019 $150.00 (AAPL190118C00150000) | 03/23/2018 | 03/26/2018 | 3 | 20 | $26.10 | $6050 |
Microsoft Corporation (MSFT) | Jan 2019 $75.00 (MSFT190118C00075000) | 03/21/2018 | 03/26/2018 | 5 | 30 | $18.90 | $3340 |
Target Corporation (TGT) | Jan 2019 $60.00 (TGT190118C00060000) | 03/19/2018 | 03/20/2018 | 1 | 10 | $13.20 | $1000 |
AT&T Inc. (T) | Jan 2019 $30.00 (T190118C00030000) | 02/23/2018 | 03/13/2018 | 18 | 10 | $6.90 | $1000 |
Texas Instruments Incorporated (TXN) | Jan 2019 $90 (TXN190118C00090000) | 01/29/2018 | 02/26/2018 | 28 | 30 | $20.50 | $7600 |
Intel Corporation (INTC) | Jan 2019 $35.00 (INTC190118C00035000) | 02/07/2018 | 02/18/2018 | 11 | 20 | $10.90 | $2000 |
Apple Inc. (AAPL) | Jan 2019 $150.00 (AAPL190118C00150000) | 01/31/2018 | 02/15/2018 | 15 | 30 | $24.30 | $12,000 |
Qualcomm Incorporated (QCOM) | Jan 2019 $50.00 (QCOM190118C00050000) | 02/05/2018 | 02/14/2018 | 9 | 20 | $15.90 | $2000 |
Starbucks Corporation (SBUX) | Jan 2019 $50.00 (SBUX190118C00050000) | 01/26/2018 | 02/14/2018 | 19 | 30 | $7.90 | $3000 |
Microsoft Corporation (MSFT) | Jan 2019 $70.00 (MSFT190118C00070000) | 02/09/2018 | 02/09/2018 | 1 | 10 | $18.10 | $1000 |
Target Corporation (TGT) | Jan 2019 $55.00 (TGT190118C00055000) | 02/02/2018 | 02/06/2018 | 4 | 20 | $17.70 | $2000 |
AT&T Inc. (T) | Jan 2019 $30.00 (T190118C00030000) | 01/10/2018 | 02/01/2018 | 21 | 10 | $7.50 | $1000 |
Walt Disney Company (DIS) | Jan 2019 $90.00 (DIS190118C00090000) | 01/24/2018 | 01/26/2018 | 2 | 10 | $23.40 | $1000 |
Pfizer Inc. (PFE) | Jan 2019 $30.00 (PFE190118C00030000) | 01/03/2018 | 01/26/2018 | 23 | 10 | $6.80 | $1000 |
Verizon Communications (VZ) | Jan 2019 $43.00 (VZ190118C00043000) | 01/17/2018 | 01/22/2018 | 5 | 10 | $9.10 | $1000 |
Altria Group (MO) | Jan 2019 $60.00 (MO190118C00060000) | 01/05/2018 | 01/22/2018 | 17 | 10 | $11.90 | $1000 |
Pepsico, Inc. (PEP) | Jan 2019 $105.00 (PEP190118C00105000) | 01/12/2018 | 01/17/2018 | 5 | 10 | $15.50 | $1000 |
Intel Corporation (INTC) | Jan 2019 $35.00 (INTC190118C00035000) | 01/10/2018 | 01/17/2018 | 7 | 10 | $9.00 | $1000 |
Procter & Gamble Company (PG) | Jan 2019 $80.00 (PG190118C00080000) | 01/05/2018 | 01/17/2018 | 12 | 20 | $11.70 | $2000 |
Starbucks Corporation (SBUX) | Jan 2019 $50.00 (SBUX190118C00050000) | 01/03/2018 | 01/05/2018 | 2 | 10 | $9.90 | $1000 |
Nails Scorecard: 655 and 3 USING DEEP IN THE MONEY CALLS
Starting January 2018 – a new scorecard will begin to post and only the remaining open trades currently posted in the open portfolio will potentially add to the numbers listed below.
Once all the trades have closed, the Nails Scorecard will finalize and be moved to an archive.